Thomas and Spicer to Compete for Rice County Sheriff
With approximately 21 percent of Rice County registered voters going to the polls for the Primary Election Tuesday the current Sheriff more than doubled the number of votes cast for his nearest challenger.
Jesse J. Thomas received 5,245 (63.7%) votes winning all but one precinct. That was Dennison with a handful of Rice County voters there. Thomas and Ross Spicer each received 1 vote there and Richard Bailey no votes.
Spicer finished second in most precincts but Bailey did better in Northfield which makes sense because he was a police officer there.
Faribault totals were :
- Jesse Thomas 1,496 votes
- Ross Spicer 756 votes
- Richard Bailey 226 votes
Approximately 21.3 % of voters in the city went to the polls.
Northfield totals were:
- Jesse Thomas 1,372 votes
- Ross Spicer 274 votes
- Richard Bailey 511 votes
Approximately 17.2% of voters in Northfield cast their ballots.
The communities of Morristown, Lonsdale, Nerstrand and remaining townships had approximately a 22.2% turnout for the Primary Election:
Below is the precinct by precinct breakdown of the votes cast for each candidate for Rice County Sheriff.
County: Precinct | Jesse J. Thomas | Ross Spicer | Richard Bailey |
---|---|---|---|
Rice: BRIDGEWATER TWP. | 217 | 28 | 19 |
Rice: CANNON CITY TWP. | 149 | 48 | 15 |
Rice: DENNISON CITY | 1 | 1 | 0 |
Rice: DUNDAS | 149 | 19 | 29 |
Rice: ERIN TWP. | 86 | 22 | 15 |
Rice: FARIBAULT P-1 | 377 | 152 | 50 |
Rice: FARIBAULT P-2 | 324 | 182 | 51 |
Rice: FARIBAULT P-3 | 492 | 240 | 71 |
Rice: FARIBAULT P-4 | 301 | 182 | 54 |
Rice: FOREST TWP. | 184 | 48 | 20 |
Rice: LONSDALE CITY | 317 | 194 | 91 |
Rice: MORRISTOWN | 74 | 41 | 12 |
Rice: MORRISTOWN TWP. | 65 | 33 | 5 |
Rice: NERSTRAND | 33 | 0 | 2 |
Rice: NORTHFIELD W-1 P-1 | 161 | 29 | 67 |
Rice: NORTHFIELD W-1 P-2 | 362 | 61 | 76 |
Rice: NORTHFIELD W-2 P-1 | 223 | 53 | 60 |
Rice: NORTHFIELD W-2 P-2 | 193 | 37 | 78 |
Rice: NORTHFIELD W-3 P-1 | 227 | 60 | 95 |
Rice: NORTHFIELD W-4 P-1 | 194 | 32 | 129 |
Rice: NORTHFIELD W-4 P-2 | 12 | 2 | 6 |
Rice: NORTHFIELD TWP. P-1 | 20 | 2 | 3 |
Rice: NORTHFIELD TWP. P-2 | 88 | 15 | 9 |
Rice: RICHLAND TWP. | 35 | 6 | 6 |
Rice: SHIELDSVILLE TWP. | 135 | 29 | 12 |
Rice: WALCOTT TWP. | 114 | 59 | 16 |
Rice: WARSAW TWP. | 157 | 92 | 18 |
Rice: WEBSTER TWP. P-1 | 84 | 22 | 16 |
Rice: WEBSTER TWP. P-2 | 83 | 24 | 31 |
Rice: WELLS TWP. | 208 | 84 | 18 |
Rice: WHEATLAND TWP. | 119 | 47 | 31 |
Rice: WHEELING TWP. | 61 | 20 | 8 |
Candidate Totals: | 5,245 | 1,864 | 1,113 |
Fascinating reading below.
LOOK: States With the Most New Small Businesses Per Capita