Minnesota’s Coldest Temperature Recorded Feb. 2, 1996
Today is not only widely known as Groundhog Day but on this date in 1996 Tower recorded the coldest temperature ever in Minnesota -60 Fahrenheit.
According to the National Oceanic and Atmospheric Association (NOAA) Rogers Pass, Montana on January 20, 1954 had the coldest temperature recorded in the lower 48 states.
The coldest temperature ever recorded in the United States was -80 F at Prospect Creek, Alaska on November 23, 1971.
The thermometer has dipped below zero in all but one of the 50 United States.
Hawaii's record low temperature is 12 F on May 17, 1979 at Mauna Kea Observatory.
Below is a listing of each state's record low temperature:
- Alabama January 30, 1966 -27
- Alaska January 23, 1971 -80
- Arizona January 7, 1971 -40
- Arkansas February 13, 1905 -29
- California January 20, 1937 -45
- Colorado February 1, 1985 -61
- Connecticut Feb. 16, 1943 and Jan. 22,1961 -32
- Delaware January 17, 1893 -17
- Florida February 13, 1899 -2
- Georgia January 27, 1940 -17
- Hawaii Jan. 5, 1975 and May 17, 1979 12
- Idaho January 18, 1943 -60
- Illinois January 31, 2019 -38
- Indiana January 19, 1994 -36
- Iowa Jan. 12, 1912 and Feb. 3, 1996 -47
- Kansas February 13, 1905 -40
- Kentucky January 19, 1994 -37
- Louisiana February 13, 1899 -16
- Maine January 16, 2009 -50
- Maryland January 13, 1912 -40
- Massechusetts Jan. 22, 1984 -40
- Michigan February 9, 1934 -51
- Minnesota February 2, 1996 -60
- Mississippi January 30, 1966 -19
- Missouri February 13, 1905 -40
- Montana January 20, 1954 -70
- Nebraska Feb. 12, 1899 and Dec. 22,1989 -47
- Nevada January 8, 1937 -50
- New Hampshire January 22, 1885 -50
- New Jersey January 5, 1904 -34
- New Mexico February 1, 1951 -50
- New York February 18, 1979 -52
- North Carolina January 21, 1985 -34
- North Dakota February 15, 1936 -60
- Ohio February 10, 1899 -39
- Oklahoma February 10, 2011 -31
- Oregon Feb. 9& 10, 1933 -54
- Pennsylvania January 5, 1904 -42
- Rhode Island January 17, 1942 -28
- South Carolina January 21, 1985 -22
- South Dakota February 17, 1936 -58
- Tennessee December 30, 1917 -32
- Texas Feb. 12, 1899 and Feb. 8, 1933 -23
- Utah February 1, 1985 -69
- Vermont December 30, 1933 -50
- Virginia January 22, 1985 -30
- Washington December 30, 1968 -48
- West Virginia December 30, 1917 -37
- Wisconsin Feb. 2 &4, 1996 -55
- Wyoming February 9, 1933 -66
Would you have guessed that all but one of the states in the U.S.A. had record low temperatures below 0 ? Or as a hotel clerk in Orlando, Florida once said to me, "Nothing."
It was New Year's Eve and I was getting ready to head back to Faribault. I phoned back here to get the temperature and told the clerk when she asked what I found out. I said the temperature was 9 degrees below 0. Her eyes were as wide as the Grand Canyon and she exclaimed, "Nine below nothing?"
By the way the record low temperature in Orlando was 19 degrees January 28, 1894.
The coldest temperature ever recorded in San Diego was January 7, 1913. 24.9 degrees Fahrenheit. The night before it was 28.4.
The record low temperature in Houston, Texas was set January 17, 2018. 19 degrees Fahrenheit.
The record low for Miami, Flordia is 30 F on Christmas Day 1989 and January 22, 1985.
San Juan, Puerto Rico had their lowest temperature of 40 F on March 9, 1911 and January 24, 1966.
What Are the Signature Drinks From Every State?