
Minnesota High School Girls and Boys Hockey Rankings
Minnesota High School boys and girls hockey rankings provided by Let's Play Hockey.
High School Boys Class AA
TEAM | ||
---|---|---|
1. Maple Grove | ||
2. Benilde-St. Margaret's | ||
3. Eden Prairie | ||
4. St. Thomas Academy | ||
5. Lakeville South | ||
6. Grand Rapids | ||
7. Cretin-Derham Hall | ||
8. Hill-Murray | ||
9. Prior Lake | ||
10. Andover | ||
11. Roseau | ||
12. Wayzata | ||
13. Blake | ||
14. Centennial | ||
15. Rosemount | ||
16. Edina | ||
17. Rogers | ||
18. St Louis Park | ||
19. Stillwater | ||
20. White Bear Lake |
Class A Boys
TEAM | ||
---|---|---|
1. Hermantown | ||
2. Gentry Academy | ||
3. Mahtomedi | ||
4. East Grand Forks | ||
5. Little Falls | ||
6. Alexandria | ||
7. Warroad | ||
8. Breck | ||
9. AC Wings | ||
10. Mankato East | ||
11. St Paul Johnson | ||
12. Litchfield/Dassel-Cokato | ||
13. Fergus Falls | ||
14. St. Cloud Cathedral | ||
15. Northern Lakes | ||
16. Mankato West | ||
17. Red Lake Falls | ||
18. Northfield | ||
19. Owatonna | ||
20. Duluth Denfeld |
Class AA Girls
TEAM | ||
---|---|---|
1. Andover | ||
2. Edina | ||
3. Hill-Murray | ||
4. Minnetonka | ||
5. Benilde-St. Margaret's | ||
6. Stillwater | ||
7. Lakeville South | ||
8. Maple Grove | ||
9. Roseau | ||
10. Eastview | ||
11. Wayzata | ||
12. Eden Prairie | ||
13. Holy Family Catholic | ||
14. Cretin-Derham Hall | ||
15. Blake | ||
16. Brainerd/Little Falls | ||
17. Grand Rapids/Greenway | ||
18. Northfield | ||
19. Burnsville | ||
20. Rogers |
Class A Girls
TEAM | ||||
---|---|---|---|---|
1. Warroad | ||||
2. Chisago Lakes | ||||
3. Proctor/Hermantown | ||||
4. Breck | ||||
5. Mound Westonka | ||||
6. South St. Paul | ||||
7. River Lakes | ||||
8. Orono | ||||
9. Willmar | ||||
10. Cloquet-Esko-Carlton | ||||
11. Minneapolis | ||||
12. Duluth Marshall | ||||
13. Mahtomedi | ||||
14. Simley | ||||
15. Rochester Lourdes | ||||
16. Gentry Academy | ||||
17. Thief River Falls | ||||
18. Luverne | ||||
19. Mankato East/Loyola | ||||
20. Fergus Falls
|
See if your dog breed is listed.
LOOK: The least obedient dog breeds