
Let’s Play Hockey Rankings Minnesota High School Hockey
Latest Let's Play Hockey rankings were released this week. Northfield is rated #6 in Class A boys and #10 in Class AA girls.
The only other Big Nine Conference teams in the rankings are Mankato East in Class A Boys and Albert Lea in Class A girls.
Dodge County girls are #7 in Class A and #17 in Class A boys.
The South Suburban Conference has a number of teams in Class AA boys and girls.
In girls hockey Lakeville North, Farmington and Lakeville South are rated #13, #15 and #16 in Class AA .
Apple Valley. Rosemount and Prior Lake received votes.
In boys Shakopee is #13 with Lakeville South, Lakeville North, Rosemount and Eastview in the others receiving votes category of Class AA.
BOYS CLASS AA RANKINGS – NOV. 28, 2023
| Team | Record | Last Week | ||
| 1. Minnetonka | ||||
| 2. Wayzata | ||||
| 3. Edina | ||||
| 4. Rogers | ||||
| 5. Hill-Murray | ||||
| 6. St. Thomas Academy | ||||
| 7. White Bear Lake | ||||
| 8. Chanhassen | ||||
| 9. Maple Grove | ||||
| 10. Cretin-Derham Hall | ||||
| 11. Andover | ||||
| 12. Moorhead | ||||
| 13. Shakopee | ||||
| 14. Duluth East | ||||
| 15. Holy Family | ||||
| 16. Benilde-St. Margaret’s | ||||
| 17. Eden Prairie | ||||
| 18. Grand Rapids | ||||
| 19. Champlin Park | ||||
| 20. Centennial | ||||
OTHER TEAMS RECEIVING VOTES:
Lakeville South, Roseau, Stillwater, Academy of Holy Angels, Gentry Academy, Coon Rapids, Lakeville North, Rosemount, Roseville, Eastview
BOYS CLASS A RANKINGS – NOV. 28, 2023
| Team | |||
| 1. East Grand Forks | |||
| 2. Hermantown | |||
| 3. Mahtomedi | |||
| 4. St. Cloud Cathedral | |||
| 5. Warroad | |||
| 6. Northfield | |||
| 7. Orono | |||
| 8. Alexandria | |||
| 9. Thief River Falls | |||
| 10. Hibbing/Chisholm | |||
| 11. Monticello | |||
| 12. Delano | |||
| 13. Cloquet/Esko/Carlton | |||
| 14. Northern Lakes | |||
| 15. Proctor | |||
| 16. Fergus Falls | |||
| 17. Dodge County | |||
| 18. Minneapolis | |||
| 19. Little Falls | |||
| 20. Detroit Lakes | |||
OTHER TEAMS RECEIVING VOTES:
New Ulm, Providence Academy, Chisago Lakes, Mankato East, Luverne.
GIRLS CLASS AA RANKINGS NOV. 28, 2023
| Team | |||
| 1. Minnetonka | |||
| 2. Edina | |||
| 3. Hill-Murray | |||
| 4. Andover | |||
| 5. Benilde-St. Margaret’s | |||
| 6. Maple Grove | |||
| 7. Moorhead | |||
| 8. Stillwater | |||
| 9. Holy Family | |||
| 10. Northfield | |||
| 11. Champlin/Coon Rapids | |||
| 12. Centennial/SLP | |||
| 13. Lakeville North | |||
| 14. Forest Lake | |||
| 15. Farmington | |||
| 16. Lakeville South | |||
| 17. Eden Prairie | |||
| 18. Woodbury | |||
| 19. Roseau | |||
| 20. Bemidji | |||
OTHER TEAMS RECEIVING VOTES:
Grand Rapids/Greenway, Gentry Academy, Apple Valley, Roseville/Mahtomedi, Rosemount, Cretin-Derham Hall, White Bear Lake, Rogers, Prior Lake, Brainerd/Little Falls.
CLASS A GIRLS RANKINGS NOV. 28, 2023
| Team | |||
| 1. Academy of Holy Angels | |||
| 2. Warroad | |||
| 3. Orono | |||
| 4. Proctor/Hermantown | |||
| 5. Duluth Marshall | |||
| 6. Simley | |||
| 7. Dodge County | |||
| 8. Mound Westonka/SWC | |||
| 9. South St. Paul | |||
| 10. River Lakes | |||
| 11. Crookston | |||
| 12. Breck | |||
| 13. Fergus Falls | |||
| 14. Albert Lea | |||
| 15. Delano/Rockford | |||
| 16. Cloquet/Esko/Carlton | |||
| 17. Willmar | |||
| 18. Minnesota River | |||
| 19. Chisago Lakes | |||
| 20. New Ulm | |||
OTHER TEAMS RECEIVING VOTES:
Moose Lake Area, Hibbing/Chisholm, Litchfield/Dassel-Cokato, Pine City, East Grand Forks, Marshall, Luverne, Rock Ridge
Every Celebrity That Visited Minnesota In 2023
Gallery Credit: Lauren Wells
