Let’s Play Hockey Latest Minnesota High School Rankings
Let's Play Hockey released the latest rankings Tuesday, January 16, 2024. Northfield continues to be included in Class AA girls and Class A boys elite.
Dodge County is also listed in both girls and boys rankings in different classes.
Owatonna is only Big Nine school listed in Class AA boys. The Huskies are in the others receiving votes category.
Northfield is only Big Nine team in Class AA girls with four South Suburban teams among the top 17 and another member of the conference among others receiving votes.
Dodge County , Albert Lea and Minnesota River are among the Class A girls hockey elite according to Let's Play Hockey.
The listing is based on coaches votes.
The complete listing is included below.
BOYS CLASS AA RANKINGS
Team | |||||
1. Minnetonka | |||||
2. Wayzata | |||||
3. Edina | |||||
4. Chanhassen | |||||
5. Benilde-St. Margaret’s | |||||
6. Rogers | |||||
7. Maple Grove | |||||
8. St. Thomas Academy | |||||
9. Eden Prairie | |||||
10. Shakopee | |||||
11. Andover | |||||
12. Rosemount | |||||
13. Hill-Murray | |||||
14. Holy Family | |||||
15. Stillwater | |||||
16. Eastview | |||||
17. White Bear Lake | |||||
18. Gentry Academy | |||||
19. Centennial | |||||
20. Roseau |
OTHER TEAMS RECEIVING VOTES:
Lakeville South, Academy of Holy Angels, Cretin-Derham Hall, Elk River/Zimmerman, Moorhead, Champlin Park, Coon Rapids, Park of Cottage Grove, Grand Rapids, Sartell, Rock Ridge, Duluth Denfeld, Owatonna, Two Rivers, Duluth Marshall.
BOYS CLASS A RANKINGS
Team | |||||
1. Warroad | |||||
2. Hermantown | |||||
3. St. Cloud Cathedral | |||||
4. East Grand Forks | |||||
5. Mahtomedi | |||||
6. Northfield | |||||
7. Orono | |||||
8. Delano | |||||
9. Monticello | |||||
10. Proctor | |||||
11. Little Falls | |||||
12. Alexandria | |||||
13. Cloquet/Esko/Carlton | |||||
14. Northern Lakes | |||||
15. Hibbing/Chisholm | |||||
16. Luverne | |||||
17. Thief River Falls | |||||
18. Detroit Lakes | |||||
19. La Crescent-Hokah | |||||
20. Southwest Christian/Richfield |
OTHER TEAMS RECEIVING VOTES:
Breck, New Ulm, Crookston, Dodge County, Chisago Lakes, Minneapolis, Red Lake Falls.
GIRLS CLASS AA RANKINGS
Team | |||||
1. Minnetonka | |||||
2. Andover | |||||
3. Hill-Murray | |||||
4. Edina | |||||
5. Northfield | |||||
6. Benilde-St. Margaret’s | |||||
7. Moorhead | |||||
8. Lakeville North | |||||
9. Centennial/Spring Lake Park | |||||
10. Lakeville South | |||||
11. Woodbury | |||||
12. Maple Grove | |||||
13. Stillwater | |||||
14. Champlin Park/Coon Rapids | |||||
15. Holy Family | |||||
16. Eden Prairie | |||||
17. Farmington | |||||
18. Grand Rapids/Greenway | |||||
19. White Bear Lake | |||||
20. Apple Valley |
OTHER TEAMS RECEIVING VOTES:
Cretin-Derham Hall, North Wright County, Blaine, Bemidji, Eastview, Forest Lake, Northern Tier, Roseau.
CLASS A GIRLS RANKINGS
Team | |||||
1. Academy of Holy Angels | |||||
2. Orono | |||||
3. Duluth Marshall | |||||
4. Dodge County | |||||
5. Warroad | |||||
6. Proctor/Hermantown | |||||
7. Mound Westonka/Southwest Christian | |||||
8. Crookston | |||||
9. Breck | |||||
10. South St. Paul | |||||
11. Delano/Rockford | |||||
12. Pine City Area | |||||
13. River Lakes | |||||
14. Willmar | |||||
15. Albert Lea | |||||
16. Fergus Falls | |||||
17. Litchfield/Dassel-Cokato | |||||
18. Luverne | |||||
19. Moose Lake Area | |||||
20. Hutchinson |
OTHER TEAMS RECEIVING VOTES:
Cloquet/Esko/Carlton, Chisago Lakes, Minnesota River, New Ulm, East Grand Forks, Simley.
Here's How They Recover Your Sunken Four-Wheeler In Minnesota
Gallery Credit: Ken Hayes