
Latest Let’s Play Hockey State High School Rankings
The Faribault Falcons boys hockey team defeated Mankato East 4-1 Thursday in Mankato. The win was impressive with the Falcons scoring all of their goals in the first period against a Cougars team that had been included in the latest Let's Play Hockey rankings for Class A.
Rankings for boys and girls hockey are included here. Northfield boys are #7 in Class A and the Raiders girls are #9 in Class AA.
Northfield boys scored 11 goals against Austin while the Northfield girls tallied 21 goals against the Packers Thursday.
BOYS CLASS AA RANKINGS – DEC. 5, 2023
| Team | |||
| 1. Minnetonka | |||
| 2. Wayzata | |||
| 3. Rogers | |||
| 4. Edina | |||
| 5. Hill-Murray | |||
| 6. Benilde-St. Margaret’s | |||
| 7. Chanhassen | |||
| 8. Andover | |||
| 9. Maple Grove | |||
| 10. Rosemount | |||
| 11. Holy Family | |||
| 12. Cretin-Derham Hall | |||
| 13. Shakopee | |||
| 14. St. Thomas Academy | |||
| 15. White Bear Lake | |||
| 16. Centennial | |||
| 17. Roseau | |||
| 18. Eden Prairie | |||
| 19. Moorhead | |||
| 20. Grand Rapids | |||
OTHER TEAMS RECEIVING VOTES:
Coon Rapids, Champlin Park, Duluth East, Park-Cottage Grove, Eastview, Lakeville South, Stillwater, Academy of Holy Angels, Gentry Academy, Coon Rapids, Lakeville North, Roseville.
BOYS CLASS A RANKINGS – DEC. 5, 2023
| Team | |||
| 1. Hermantown | |||
| 2. St. Cloud Cathedral | |||
| 3. East Grand Forks | |||
| 4. Warroad | |||
| 5. Orono | |||
| 6. Mahtomedi | |||
| 7. Northfield | |||
| 8. Thief River Falls | |||
| 9. Cloquet/Esko/Carlton | |||
| 10. Monticello | |||
| 11. Hibbing/Chisholm | |||
| 12. Northern Lakes | |||
| 13. Little Falls | |||
| 14. Alexandria | |||
| 15. Delano | |||
| 16. Proctor | |||
| 17. Dodge County | |||
| 18. Fergus Falls | |||
| 19. Minneapolis | |||
| 20. Luverne | |||
OTHER TEAMS RECEIVING VOTES:
Breck, La Crescent-Hokah, New Ulm, Chisago Lakes, Mankato East, Crookston.
GIRLS CLASS AA RANKINGS DEC. 5, 2023
| Team | |||
| 1. Minnetonka | |||
| 2. Hill-Murray | |||
| 3. Edina | |||
| 4. Andover | |||
| 5. Benilde-St. Margaret’s | |||
| 6. Maple Grove | |||
| 7. Moorhead | |||
| 8. Stillwater | |||
| 9. Northfield | |||
| 10. Holy Family | |||
| 11. Lakeville North | |||
| 12. Champlin Park/Coon Rapids | |||
| 13. Centennial/SLP | |||
| 14. Woodbury | |||
| 15. Farmington | |||
| 16. Eden Prairie | |||
| 17. Lakeville South | |||
| 18. Apple Valley | |||
| 19. Forest Lake | |||
| 20. Roseau | |||
Other Teams Receiving Votes: Prior Lake, Bemidji, Rosemount, Eastview, Mankato East, Gentry Academy, Roseville/Mahtomedi, Northern Tier, Grand Rapids/Greenway, Brainerd, Alexandria.
| Team | |||
| 1. Orono | |||
| 2. Academy of Holy Angels | |||
| 3. Warroad | |||
| 4. Proctor/Hermantown | |||
| 5. Duluth Marshall | |||
| 6. Dodge County | |||
| 7. Mound Westonka/SWC | |||
| 8. River Lakes | |||
| 9. Breck | |||
| 10. Simley | |||
| 11. South St. Paul | |||
| 12. Crookston | |||
| 13. Albert Lea | |||
| 14. Delano/Rockford | |||
| 15. Fergus Falls | |||
| 16. Willmar | |||
| 17. Cloquet/Esko/Carlton | |||
| 18. Chisago Lakes | |||
| 19. Pine City Area | |||
| 20. Minnesota River | |||
OTHER TEAMS RECEIVING VOTES:
Luverne, Litchfield/Dassel-Cokato, Blake, New Ulm, Marshall, East Grand Forks, Hibbing/Chisholm.
UFO Sightings Reported in Minnesota in 2023
Gallery Credit: Nick Cooper - TSM Duluth

